For results from other years, click here.
Note: Scroll down for more club competitions from this season.
Date: 13th and 20th March 2026. In summary, the winners were as follows:
| 1st | Matt |
| 2nd | Napoleon |
| 3rd | John |
| 3rd | Anna |
| 5th | Grayden |
| 6th | Benjy |
| 7th | Rich |
| 8th | Lyra |
| 9th | Maisie |
| 10th | Tristan |
| 11th | Dom |
| 12th | Hayden |
| 13th | Aston |
| 14th | Chris |
| 15th | Phil |
| 16th | Heidi |
| 17th | Claire |
| 18th | Gabi |
| 19th | Olwen |
| 20th | Michael |
| 21st | Kosmo |
| 22th | Isla |
Thanks to Matt and Richard for organising the competition.
| Name | 1 | 2 | 3 | 4 | 5 | V | M | V/M | F | A | +/- | ||
| 1 | Matt | 5 | 5 | 5 | 5 | 4 | 4 | 1.000 | 20 | 5 | 15 | ||
| 2 | Rich | 1 | 5 | 5 | 5 | 3 | 4 | 0.750 | 16 | 7 | 9 | ||
| 3 | Dom | 2 | 0 | 5 | 5 | 2 | 4 | 0.500 | 12 | 17 | -5 | ||
| 4 | Phil | 0 | 1 | 3 | 2 | 0 | 4 | 0.000 | 6 | 20 | -14 | ||
| 5 | Aston | 2 | 1 | 4 | 5 | 1 | 4 | 0.250 | 12 | 17 | -5 |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | M | V/M | F | A | +/- | ||
| 1 | Maisie | 3 | 5 | 5 | 5 | 3 | 4 | 0.750 | 18 | 10 | 8 | |||
| 2 | Anna | 5 | 5 | 5 | 5 | 4 | 4 | 1.000 | 20 | 9 | 11 | |||
| 3 | Kosmo | 5 | 2 | 0 | 5 | 1 | 4 | 0.250 | 8 | 18 | -10 | |||
| 4 | Michael | 4 | 3 | 5 | 5 | 2 | 4 | 0.250 | 8 | 18 | -10 | |||
| 5 | Isla | 0 | 1 | 3 | 1 | 0 | 4 | 0.000 | 5 | 20 | -15 |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | M | V/M | F | A | +/- | ||
| 1 | John | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1.000 | 25 | 8 | 17 | ||
| 2 | Benjy | 2 | 5 | 5 | 5 | 5 | 4 | 5 | 0.800 | 22 | 13 | 9 | ||
| 3 | Chris | 1 | 2 | 4 | 5 | 1 | 1 | 5 | 0.200 | 13 | 20 | -7 | ||
| 4 | Tristan | 2 | 1 | 5 | 5 | 5 | 3 | 5 | 0.600 | 18 | 17 | -16 | ||
| 5 | Olwen | 2 | 0 | 2 | 1 | 4 | 0 | 5 | 0.000 | 9 | 25 | -16 | ||
| 6 | Claire | 1 | 5 | 3 | 2 | 5 | 2 | 5 | 0.400 | 16 | 20 | -4 |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | M | V/M | F | A | +/- | ||
| 1 | Lyra | 2 | 2 | 5 | 5 | 5 | 3 | 5 | 0.600 | 19 | 13 | 6 | ||
| 2 | Napoleon | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 0.800 | 24 | 11 | 13 | ||
| 3 | Grayden | 5 | 2 | 5 | 5 | 5 | 4 | 5 | 0.800 | 22 | 11 | 11 | ||
| 4 | Haydn | 2 | 5 | 3 | 3 | 5 | 2 | 5 | 0.400 | 18 | 19 | -1 | ||
| 5 | Gabi | 0 | 0 | 0 | 5 | 5 | 2 | 5 | 0.400 | 10 | 21 | -11 | ||
| 6 | Heidi | 1 | 2 | 1 | 0 | 3 | 0 | 5 | 0.000 | 7 | 25 | -18 |
Date: 28th November and 5th December 2025. In summary, the winners were as follows:
Thanks to Matt and Richard for organising the competition.
| Name | 1 | 2 | 3 | 4 | 5 | V | M | V/M | F | A | +/- | ||
| 1 | Matt | 5 | 5 | 5 | 5 | 4 | 4 | 1.000 | 20 | 7 | 13 | ||
| 2 | Michael | 2 | 5 | 5 | 5 | 3 | 4 | 0.750 | 17 | 10 | 7 | ||
| 3 | Christian | 1 | 1 | 5 | 2 | 1 | 4 | 0.250 | 9 | 17 | -8 | ||
| 4 | Amelie | 1 | 2 | 2 | 3 | 0 | 4 | 0.000 | 8 | 20 | -12 | ||
| 5 | Manu | 3 | 2 | 5 | 5 | 2 | 4 | 0.500 | 15 | 15 | 0 |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | V | M | V/M | F | A | +/- | ||
| 1 | Rich | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 0.800 | 23 | 14 | 9 | ||
| 2 | Benjy | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 0.800 | 24 | 14 | 10 | ||
| 3 | Tony | 3 | 1 | 5 | 5 | 5 | 3 | 5 | 0.600 | 19 | 18 | 1 | ||
| 4 | Rhys | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 0.600 | 23 | 16 | 7 | ||
| 5 | Chris | 1 | 3 | 0 | 0 | 4 | 0 | 5 | 0.000 | 8 | 25 | -17 | ||
| 6 | Maisie | 1 | 1 | 4 | 3 | 5 | 1 | 5 | 0.200 | 14 | 24 | -10 |
| 1st | Benjy |
| 2nd | Matt |
| 3rd | Rich |
| 3rd | Michael |
| 5th | Rhys |
| 6th | Tony |
| 7th | Manu |
| 8th | Christian |
| 9th | Maise |
| 10th | Amelie |
| 11th | Chris |
These pages are not specifically authorised by Guildford Fencing
Club. Nevertheless, we try to avoid any controversial content: please
contact
if you have any questions placing WEB at start of subect line.
Last updated 23 Mar 2025
[Index]