|
Index
When
Where
Who
About Us
Taster session
Beginners Courses
Paying
Results
Pictures
Links
|
|
Club Competition Past Results
These results derive from two primary sources:
- the club secretary's records, which go back to 1980 and usually include the competition results; and
- the mens and ladies foil trophies, which have room for the winners' names.
See also the more detailed results listings for the current season.
Additional information for pre-1980 results has ben received from Phil Fenn and Bob Read; if anyone has any more details, please
let me know.
Foil, épée and sabre
| Year Ending | Mens Foil | Ladies Foil | Épée | Sabre |
| 2007 | Hector Ketley | Emily Harris | Tim Schofield | Dan Daly |
| 2006 | Simon Pearson | Emily Harris (*) | Steve Pope | Steve Pope |
| 2005 | Phil Fenn | Kirsty MacDonald (*) | Andrew McNeil | Aaron Lewis |
| 2004 | Phil Fenn | Jenna Hardy | Steve Pope | Steve Pope |
| 2003 | Simon Pearson | Nicky Hayes (*) | Simon Pearson | Christopher Schofield |
| 2002 | | | | |
| 2001 | not held | not held | not held | not held |
| 2000 | Simon Pearson | Zara Taylor (*) | Philip Fenn | Dragan Radosavljevic |
| 1999 | Tim Schofield | Zara Taylor (*) | Paul Enticknap | Derek Groves |
| 1998 | Ben Newling | Margaret Schofield (*) | Phil Fenn | Derek Groves |
| 1997 | Tim Schofield | Margaret Schofield (*) | Simon Pearson | Ben Newling |
| 1996 | Simon Pearson | Margaret Schofield (*) | Tim Schofield | Ted Lacey |
| 1995 | Simon Pearson | Nina Bowdery (*) | Paul Enticknap | Derek Groves |
| 1994 | Phil Fenn | Margaret Schofield (*) | Simon Pearson | Simon Pearson |
| 1993 | Derick Bowler | Nina Parsons (*) | Tim Schofield | Derick Bowler |
| 1992 | Simon Pearson | Nina Parsons | Colin Sigrist | Derick Bowler |
| 1991 | Simon Pearson | Nina Parsons | Simon Pearson | Simon Pearson |
| 1990 | John Woods | Rachel Thompson | Paul Enticknap | Simon Pearson |
| 1989 | John Woods | Pat Hunt | Tim Schofield | Simon Pearson |
| 1988 | Tim Schofield | | | |
| 1987 | Phil Fenn | not held | Phil Fenn | Simon Pearson |
| 1986 | Phil Fenn | D Austin | Chris Kellett | Simon Pearson |
| 1985 | Phil Fenn | Shirley D Iddenden | Simon Pearson | Simon Pearson |
| 1984 | Simon Pearson | SD Iddenden | R Reid | Simon Pearson |
| 1983 | JR Reid | SD Wrefford-Bush | | |
| 1982 | Phil Fenn | not held | Simon Pearson | Phil Fenn |
| 1981 | JR Reid | M Calvert | R Reid | E Palmer |
| 1980 | Phil Fenn | S Fisher | | |
| 1979 | J Calvert | M Calvert | | |
| 1978 | J Calvert | D Austin | | |
| 1977 | Robert Read | M Suffield | Robert Read | P White |
| 1976 | Robert Read | D Austin | Robert Read | Robert Read |
| 1975 | Ian Broadley | S Mitchell | Ian Broadley | Ian Broadley |
| 1974 | Alan Loveland | S Mitchell | D Pring | I Broadley |
| 1973 | | D Austin | | |
| 1972 | | D Austin | | |
| 1971 | | S Mitchell | | |
| 1970 | | S Mitchell | | |
| 1969 | | P Grimditch | | |
(*) Best-placed lady, in mixed competition.
Master at arms
| Year Ending | Master at arms |
| 2007 | Dan Daly = John Kidd |
| 2006 | Steve Pope |
| 2005 | Kirsty MacDonald |
| 2004 | Steve Pope |
| 2003 | |
| 2002 | Simon Pearson |
| 2001 | Not held |
| 2000 | Philip Fenn = Simon Pearson |
| 1999 | |
| 1998 | Derick Bowler = Ben Newling |
| 1997 | Simon Pearson |
| 1996 | |
| 1995 | Simon Pearson |
| 1994 | Simon Pearson |
| 1993 | |
| 1992 | |
| 1991 | Simon Pearson |
| 1990 | Paul Enticknap |
| 1989 | Simon Pearson |
| 1988 | |
| 1987 | Simon Pearson |
| 1986 | Simon Pearson |
| 1985 | Simon Pearson |
| 1984 | Simon Pearson |
| 1983 | |
| 1982 | Simon Pearson |
| 1981 | R Reid = Phil Fenn |
| ... | ... |
| 1976 | Robert Read |
| 1975 | I Broadley |
| 1974 | I Broadley |
1-hit épée
| Year Ending | 1-hit épée |
| 2007 | Paul Enticknap |
| 2006 | Tim Schofield |
| 2005 | Neale Thomas |
| 2004 | Simon Pearson |
| 2003 | not held |
| 2002 | not held |
| 2001 | |
| 2000 | Simon Pearson |
| 1999 | Kostya Onyshihenko |
| 1998 | Ben Newling |
| 1997 | Ben Newling |
| 1996 | Paul Enticknap |
| 1995 | David Hydes |
Mini-épée
Note: the mini-épée competition was discontinued after 1992 in favour of the 1-hit épée
| Year Ending | Mini-épée |
| 1992 | Colin Sigrist |
| 1991 | Simon Pearson |
| 1990 | Paul Enticknap |
| 1989 | Simon Pearson |
| 1988 | |
| 1987 | JR Reid |
| 1986 | Chris Kellett |
| 1985 | Simon Pearson |
| 1984 | Simon Pearson |
| 1983 | |
| 1982 | Simon Pearson |
| 1981 | Phil Fenn |
Novice Events
| Year Ending | Novice Foil | Novice Electric Foil | Novice Mini-épée | Junior (U14) |
| 2007 | | Rakash Gupta | | not held |
| 2006 | | Gaurav Gupta | | not held |
| 2005 | | Gaurav Gupta | | not held |
| 2004 | | Chris Hider | | Gaurav Gupta, Stephanie Venn |
| 2003 | | Chris Hider | | |
| 2002 | | Chris Hider | | (U15) Edmund Hartland, Stephanie Ties |
| 2000 | | Lawrence Mullin | | Stephanie Ties |
| 1999 | | not held | | Stephanie Ties |
| 1999 | | not held | | Chloe Twydell |
| 1998 | not held after 1997 | not held | | Chloe Twydell |
| 1997 | Georgina Torbet | not held | | |
| 1996 | Tim Ewen | not held | | Guy Davis |
| 1995 | Catherine Seymour | | | Meg Schofield |
| 1994 | Mike Smith | Daniel Robinson | | Meg Schofield |
| 1993 | Michelle Glisson | John Amey | | Luc Bonneton de Sarlat |
| 1992 | Ralph Freeman | Michelle Glisson | | Not held before 1993 |
| 1991 | Sean Ellis | Raj Naghee Reddy | | |
| 1990 | Jan ??? | Not held before 1991 | | |
| 1989 | Raj Naghee Reddy | | | |
| 1988 | | | | |
| 1987 | Andrew Whitmarch | | Not held after 1986 | |
| 1986 | Ian Lambert | | R Denton | |
| 1985 | N Riggs | | N Riggs | |
| 1984 | Paul Enticknap | | Paul Enticknap | |
| 1983 | | | | |
| 1982 | U Ramistella | | J Hoad | |
| 1981 | J Butler | | J Butler | |
| ... | ... | ... | ... | ... |
| 1977 | Miss Teresa Marshall | | | |
| 1976 | Lawrence Shilcock | | | |
| 1975 | Miss E Newell | | | |
| 1974 | R Watson | | | |
| ... | ... | ... | ... | ... |
| 1964 | Alan Loveland | | | |
|